Product Details:
| Minimum Order Quantity | 500 Piece |
| Design | Solid |
| Size | 24 inches x 8 inches x 4 inches |
| Brand | Renacon |
| Usage/Application | Side Walls |
| Color | Gray |
| Shape | Rectangular |
| Resistance Durability | Water Resistant, Heat Resistant, Fire Resistant |
| Country of Origin | Made in India |
| Compressive Strength | Above 4 N/mm2 |
| Fire Resistance | 2 to 6 Hours |
| Sound Resistance | 37 to 42 dB |
| Thermal Conductivity | 0.122 W/mK |
| Price | Ex-Factory Price |
Renacon AAC Block are used as load-bearing and non load-bearing walls and as thermally insulating roof tiles in addition to being used as Hourdi blocks or infills for ribbed slab. They are produced with very precise dimensions with slim tolerance of ± 3 mm for thickness and width, therefore they are able to be laid by thin-bed mortar with a maximum of 3 mm thick mortar joint. This results to a high quality wall structure with uniform thermal insulation and fast installation.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Usage/Application | Partition Walls |
| Brand | Renacon |
| Size | 24 In. X 8 In. X 4 In. ( Up to 9 In.) |
| Shape | Rectangle |
| Material | Autoclaved Aerated Concrete |
| Product Type | Blocks |
| Block Type | AAC Block |
| Compressive Strength | Above 3 N/mm2 |
| Coverage Area | 1.33 |
| Thermal Conductivity | 0.24 W/ (m-k) |
| Color | Light Grey |
| Dry Density | 550 - 650 Kg/m3 |
| Usage | Wall,Partition |
Features:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand | Renacon |
| Size | 24 In. X 8 In. X 4 In. ( Up to 9 In.) |
| Shape | Rectangle |
| Material | Concrete |
| Usage/Application | Wall |
| Product Type | Blocks |
| Block Type | AAC Block |
| Coverage Area | 1.333 sqft |
| Color | Grey |
Features:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Partition Walls |
| Brand | Renacon |
| Size | 24 inches X 8 inches X 4 Inches. ( Up to 9 In.) |
| Shape | Rectangular |
| Design | Solid |
| Material | Concrete |
| Product Type | Blocks |
| For Use in | Side Walls |
| Color | Gray |
| Compressive Strength | Above4 N/mm2 |
| Resistance Durability | Fire Resistant |
| I Deal In | New Only |
| Sound Resistance | 37 - 42 dB |
| Thermal Conductivity | 0.122 W/mK |
| Block Type | AAC Block |
| Thickness | 200 mm |
| Dry Density | 550 - 650 kg/m3 |
| Fire Resistance | 4 - 6 hrs |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Renacon |
| Design | Solid |
| Usage/Application | WALL AND FLOOR |
| Product Type | Blocks |
| Shape | Rectangle |
| Coverage Area | 1.333 |
| Block Area Sq Ft | 1.333 |
| Features | Light weight |
| Size | 9 In. X 3 In. X 2 In. |
| Block Type | AAC Block |
| Color | Gray |
| Brand | Renacon |
Catering to the needs of our clients, we are involved in offering a supreme quality range of Fly Ash Bricks to our clients. This Aerocon Block is made using best quality materials and latest machinery at our well-equipped modern infrastructure. Moreover, these products can be availed from us at market leading prices.
Features:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size | 24 x 8 x 4 in |
| Usage/Application | Side Walls |
| Color | Grey |
| Shape | Cubical |
| Design | Solid |
| Resistance Durability | Heat Resistant |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Size | 24 in x 8 in x 8 in |
| Brand | Renacon |
| Material | Autoclaved Aerated Concrete |
| Color | Grey |
| Shape | Rectangular |
| Usage/Application | Schools, Hospitals, Corporate, Hotels, Individual Housing and Apartments |
| Compressive Strength | Above 3 N/mm2 |
| Thermal Conductivity | 0.122 W/mK |
| Fire Resistance | 6 Hours |
| Sound Resistance | 42 dB |
| Renacon block sizes | 600 mm L x 200 mm H x 100 to 300 mm W |
| Dry Density | 650 kg / m3 |
Features:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size | 24 In. X 8 In. X 4 In. ( Up to 9 In.) |
| Brand | Renacon |
| Shape | Rectangle |
| Material | AAC |
| For Use in | Side Walls, Partition Walls, Floor, Roof |
| Block Type | AAC |
| Color | Gray |
| Country of Origin | Made in India |
| Uses | Blocks |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size | 24 in x 8 in x 4 in |
| Usage/Application | Partition Walls |
| Product Size | 4" |
| Color | Grey |
| Thermal Conductivity | 0.21 |
| Shape | Rectangular |
| Design | Solid |
| Advantage | Light weight |
| Length | 2 feet |
| Breadth | 4 " inches |
| Resistance Durability | Fire Resistant |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Size | 24 in x 8 in x 8 in |
| Usage/Application | Side Walls |
| Color | Grey |
| Shape | Rectangular |
| Design | Solid |
| Compressive Strength | >4.2 |
| Density | 551-650 N/mm2 |
| Resistance Durability | Fire Resistant |
| Weight | 10 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Usage/Application | Side Walls |
| Size | 24 in x 8 in x 4 in |
| Color | Grey |
| Shape | Rectangular |
| Design | Solid |
| Compressive Strength | >4.2 FOR 1ST GRADE |
| Density | 650 kg/m3 |
| Resistance Durability | Fire Resistant |
| Weight | 10 |
| Coverage Area | 1.33 |
| Thickness | 4' |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size | 24 x 8 x 4 in |
| Brick/Block Color | Grey |
| Coverage Area | 1.333 |
| For Use in | Side Walls, Partition Walls |
| Shape | Rectangular |
| Material | Flyash |
| Block Type | AAC Block |
| Color | Grey |
| Brand | Renacon |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Size | 600 mm x 200 mm x 100 mm |
| Usage/Application | Partition Walls |
| Color | Grey |
| Shape | Rectangular |
| Design | Solid |
| Compressive Strength | Above 3 N/mm2 |
| Resistance Durability | Fire Resistant |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Usage/Application | Multi Purpose |
| Brand | Renaatus Procon |
| Size | 24 In. X 8 In. X 4 In ( Upto 9 In.) |
| Shape | Rectangle |
| Material | Autoclaved Aerated Concrete |
| Product Type | Blocks |
| Block Type | Rectangular |
| Coverage Area | 1.333 Square Feet |
| Density | 650 kg/m3 (dry) |
| Thermal Conductivity | Low / 0.16 kelvin per meter. |
| Color | Light Grey |
| Dimensional Precision | +/- 2mm |
| Sound Reduction Index | 45db for 200 mm thick wall |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size | 24 in x 8 in x 4 in |
| Material | Fly Ash |
| Shape | Rectangular |
| Color | Grey |
| Sound Reduction Index | >4.2 |
| Usage/Application | Partition Walls |
| Resistance Durability | Fire Resistant |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size | 24 in x 8 in x 4 in |
| Shape | Rectangular |
| Density | 650 kg/m3 |
| Brand | Renacon |
| Usage/Application | Side Walls |
| Color | Grey |
Renacon AAC Blocks
Renacon Autoclaved Aerated Concrete (AAC) blocks is extremely versatile for a non-load
bearing construction applications including external walls, internal walls, fireplaces, garden
beds, fences, etc. It has been manufactured from recycled material which offer lightweight,
superior acoustic and thermal insulation benefits. It is a perfect alternate to traditional bricks
and concrete blocks which are made available in various dimensions and can be laid in the
traditional way
Key Features
Eco Friendly
Certified Green Building material
Economic
Fire resistant
Energy efficient
Acoustic Insulation
Seismic resistance
Rapid and Robust construction
Dimensionally accurate
Reduces Structural cost
Area of Applications
Internal & External walls, Partition walls, Fire rated applications, Insulated buildings, rapid
construction needs, Fences, Residential, Commercial, Industrial and Institutional buildings
Ideal replacement for conventional ricks and blocks
Follow IS 6041 (1985): Code of practice for construction of autoclaved cellular concrete block
Masonry
Specifications
Density of block 551 to 650 kg/m3
Colour Grey
Compressive strength is above 4N/mm2
Product Details:
| Usage/Application | Side Walls |
| Size | 24 in x 8 in x 8 in |
| Color | Grey |
| Shape | Rectangular |
| Design | Solid |
| Compressive Strength | >4.2 |
| Density | 551-650 N/mm2 |
| Resistance Durability | Fire Resistant |
| Weight | 16 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Fly Ash |
| Size | 24 In. X 8 In. X 4 In. ( Up to 9 In.) |
| Color | Light Grey |
| Brand | Renacon |
| Shape | Rectangular |
| Features | Light weight |
| Usage/Application | Partition Walls , Side Walls |
We are offering Cellular Lightweight Concrete Brick to our clients.
Features:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Fly Ash |
| Size | 24 inches x 8 inches x 4 inches |
| Color | Gray |
| Brand | Renacon |
| Shape | Rectangular |
| Usage/Application | Residential Buildings, Commercial, Industrial, Warehouses, Fire Shaft Walls, Multi Storey |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
| Weight | 8.5 kg |
| Water Absorption | Water Resistant |
| Density | 550-650 Kg/m3 |
| Strength | >80 Kg/cm2 |
| Thermal Conductivity | 0.122 W/MK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size | 24 inx 8 in x4 in |
| Color | Grey |
| Shape | Rectangular |
| Design | Light weight |
| Material | Fly Ash |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Compressive Strength | Above 4 N/mm2 |
| Density | 551-650kg/m3 |
| Weight | 10 |
| Coverage Area | 1.33 |
| Thickness | 4" |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Size | 12 x 4 x 2 in |
| Material | Concrete |
| Shape | Rectangle |
| Thickness(mm) | 200mm |
| Advantage | Light Wight |
| Brand | Renocon |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Size | 24x12x4 Inch |
| Usage/Application | Side Walls |
| Color | Grey |
| Shape | Rectangular |
| Resistance Durability | Fire Resistant |
| Material | Fly Ash |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Size | 9 x 3 x 2 in |
| Color | Grey |
| Shape | Rectangular |
| Design | Solid |
| Brand | Renocon |
| Block Type | Siporex |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Size | 24x12x4 Inch |
| Usage/Application | Side Walls |
| Color | Grey |
| Shape | Rectangular |
| Material | Fly Ash |
| Strength | >80 Kg/cm2 |
Product Details:
| Size | 24x8x6 in |