Product Details:
| Minimum Order Quantity | 500 Piece |
| Size (L x H x W) | 600x200x100mm (4") |
| Compressive Strength | >4.2 |
| Usage/Application | Side Walls |
| Shape | Rectangular |
| Dry Density | 651-750 kg/m³ |
| Design | Solid |
| Brand | Renacon |
| Density | 551-650 N/mm2 |
| Color | Grey |
| Resistance Durability | Fire Resistant |
| Weight | 10 Kg |
| Thickness | 100 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size (L x H x W) | 625x240x150mm (6") |
| Compressive Strength | 3-4 N/mm² (Grade-2) |
| Usage/Application | Partition Walls |
| Dry Density | 651-750 kg/m³ |
| Shape | Rectangular |
| Brand | Renacon |
| Design | Solid |
| Advantage | Light weight |
| Thermal Conductivity | 0.21 |
| Color | Grey |
| Resistance Durability | Fire Resistant |
| Thickness | 150 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size (L x H x W) | 600x200x100mm (4") |
| Usage/Application | Partition Walls |
| Compressive Strength | Above 3 N/mm2 |
| Shape | Rectangle |
| Brand | Renacon |
| Material | Autoclaved Aerated Concrete |
| Product Type | Blocks |
| Block Type | AAC Block |
| Coverage Area | 1.33 Sqft |
| Thermal Conductivity | 0.24 W/ (m-k) |
| Color | Light Grey |
| Dry Density | 550 - 650 Kg/m3 |
| Usage | Wall,Partition |
| Thickness | 350 mm |
Features:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size | 600×200×100 mm |
| Usage/Application | Partition Walls |
| Brand | Renaatus Procon |
| Shape | Rectangle |
| Material | Autoclaved Aerated Concrete |
| Product Type | Blocks |
| Block Type | Rectangular |
| Coverage Area | 1.333 Square Feet |
| Density | 650 kg/m3 (dry) |
| Thermal Conductivity | Low / 0.16 kelvin per meter. |
| Color | Light Grey |
| Dimensional Precision | +/- 2mm |
| Thickness | 400 mm |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size (L x H x W) | 600x200x225mm (9") |
| Compressive Strength | 3-4 N/mm² (Grade-2) |
| Shape | Rectangle |
| Material | AAC |
| Usage/Application | Wall |
| Brand | Renacon |
| Product Type | Blocks |
| Coverage Area | 1.333 sqft |
| Color | Grey |
| Thickness | 500 mm |
Features:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Size | 600×200×150 mm |
| Compressive Strength | >4.2 |
| Usage/Application | Side Walls |
| Shape | Rectangular |
| Design | Solid |
| Density | 551-650 N/mm2 |
| Color | Grey |
| Resistance Durability | Fire Resistant |
| Weight | 16 Kg |
| Thickness | 450 mm |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Compressive Strength | 3-4 N/mm² (Grade-2) |
| Usage/Application | Side Walls |
| Dry Density | 651-750 kg/m³ |
| Shape | Rectangular |
| Design | Solid |
| Size (L x H x W) | 625x240x200mm (8") |
| Brand | Renacon |
| Thickness | 600 mm |
| Color | Grey |
| Resistance Durability | Fire Resistant |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Size (L x H x W) | 625x240x100mm (4") |
| Compressive Strength | >5 N/mm² |
| Dry Density | 551-650 kg/m³ |
| Brand | Renacon |
| Fire Resistance | 6 Hours |
| Block Type | Solid |
| Thermal Conductivity | 0.17-0.24 W/m-k |
| Sound Reduction Index | 43-45 dB |
| Material | AAC |
| Thickness | 200 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Size (L x H x W) | 600x200x50 mm |
| Compressive Strength | 3-4 N/mm² (Grade-2) |
| Dry Density | 651-750 kg/m³ |
| Brand | Renacon |
| Fire Resistance | 6 Hours |
| Block Type | Solid |
| Thermal Conductivity | 0.11-0.16 W/m-k |
| Sound Reduction Index | 43-45 dB |
| Material | AAC |
| Thickness | 250 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Size (L x H x W) | 600x200x100mm (4") |
| Block Material | AAC |
| Compressive Strength | 3-4 N/mm² (Grade-2) |
| Block Type | Solid |
| Usage/Application | Side Walls |
| Shape | Cubical |
| Design | Solid |
| Usage Application | Internal Wall |
| Color | Grey |
| Thickness | 300 mm |