Product Details:
Packaging Size | 50 Kg |
Bulk Density | 1.7-1.8kg/lit |
Brand | Renaplast |
Packaging Type | BOPP Bags |
Compressive Strength | More than 8Mpa in 28days |
Coverage Area | 0.23-0.30kg/mm/sqft |
Max Aggregate Size | 2.5mm |
Silt Content in Sand | less than 1 % |
Soundness | 0.05% |
Storage | 3 month from date of manufacturing |
Appearance | Greyish Powder |
Curing | 5-7days |
Pot Life | 1-2hr |
Water Demand | Mix 9-11L for 50kg bag |
Product Details:
Packaging Size | 40 Kg |
Brand | Renaplast |
Compressive Strength | More than 4 Mpa in 28 days |
Appearance | Greyish granular powder |
Packaging Type | BOPP Bags |
Coverage | 0.23 - 0.30 kg/sq.ft/ mm |
Pot life | Up to 1 Hour |
Water Demand | Mix 9-11 liters |
Storage | 180 days from the date of manufacturing |
Product Details:
Usage/Application | Wall |
Packaging Size | 50 kg |
Grade Standard | 1 |
Maximum Applicable Thickness Per Layer | 5mm |
Brand | Renaplast |
Color | Grey |
State/Form | Powder |
Coverage Area | 45 - 50 Sqft |
3.8/5
Rated by 33 Users