

Product Details:
| Block Material | Siporex |
| Size | 600×200×75 mm |
| Density | 400–500 kg/m³ |
| Compressive Strength | 3 MPa |
| Usage Application | External Wall, Partition Wall, Internal Wall, Industrial Shed |
| Dry Density | 400 kg/m³ |
| Thermal Conductivity | 0.12 W/mK |
| Sound Insulation | 35 dB |
Features:

Product Details:
| Block Material | Siporex |
| Size | 600×200×75 mm |
| Density | 400–500 kg/m³ |
| Compressive Strength | 3 MPa |
| Usage Application | Internal Wall, Partition Wall, External Wall |
| Dry Density | 400 kg/m³ |
| Thermal Conductivity | 0.12 W/mK |
| Sound Insulation | 35 dB |
Features:

Product Details:
| Block Material | Siporex |
| Size | 600×200×75 mm |
| Density | 400–500 kg/m³ |
| Compressive Strength | 3 MPa |
| Usage Application | Partition Wall, Industrial Shed, Internal Wall, External Wall |
| Dry Density | 400 kg/m³ |
| Thermal Conductivity | 0.12 W/mK |
| Sound Insulation | 35 dB |
Features:

Product Details:
| Minimum Order Quantity | 100 Piece |
| Block Material | Siporex |
| Size | 600×200×75 mm |
| Density | 400–500 kg/m³ |
| Compressive Strength | 3 MPa |
| Usage Application | External Wall, High Rise, Partition Wall, Internal Wall |
| Dry Density | 400 kg/m³ |
| Thermal Conductivity | 0.12 W/mK |
| Sound Insulation | 35 dB |
Features:
Additional Information:

Product Details:
| Block Material | Siporex |
| Size | 600×200×100 mm |
| Density | 500–600 kg/m³ |
| Compressive Strength | 3 MPa |
| Usage Application | Industrial Shed, Partition Wall, High Rise, External Wall, Internal Wall |
| Dry Density | 400 kg/m³ |
| Thermal Conductivity | 0.12 W/mK |
| Sound Insulation | 35 dB |
Features: